Your entire business, one dashboard. Built for solopreneurs who think in systems.
Real-time business pulse
| Metric | Current | Target | Status |
|---|---|---|---|
| 💰 Monthly Revenue | $12,450 | $15,000 | 🔶 83% |
| 📈 Growth Rate | +18% MoM | +20% MoM | 🔶 90% |
| 💸 Burn Rate | $3,200/mo | <$4,000/mo | ✅ Healthy |
| ⚡ Runway | 14 months | 12+ months | ✅ Safe |
🎯 Primary Objective: Launch email sequence for Product X ⏰ Time Allocated: 4 hours (9am-1pm) 🧠 Energy Level: High → Deep work block
| Project | Status | Progress | Next Action | Due |
|---|---|---|---|---|
| 📱 SaaS MVP v2.0 | 🟡 Active | ████████░░ 80% | User testing | Oct 15 |
| 📧 Email Course Launch | 🟢 Active | ██████████ 95% | Final review | Sep 20 |
| 🎨 Website Redesign | 🔴 Planning | ███░░░░░░░ 30% | Wireframes | Nov 1 |
| 📈 SEO Content Strategy | 🟡 Active | ████░░░░░░ 40% | Keyword research | Ongoing |
🔴 Planning (Ideas → Strategy)